Contracts With verified source codes only
Showing the last 10,000 verified contracts source code (OpenSource), CSV Export?
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x43e5a14d16b193ed571f5b2917bb2f5cf6a77856 | FutureFusionCoin | Solidity | 0.4.26 | 0 MATIC | 1 | 3/28/2023 | - | MIT | |
0xc4c434f53cda966870ef0a245e53a8579ed3f41d | test1155Token | Solidity | 0.8.19 | 0 MATIC | 1 | - | 3/28/2023 | - | MIT |
0xF4d3dFDDb9Ee748F6F5A73c43a841161Ae0baA27 | BIBK | Solidity | 0.8.18 | 0 MATIC | 2 | 3/28/2023 | - | MIT | |
0xa206673d4ac96b217628ded958a98447b1c955f8 | vPoolManager | Solidity(Json) | 0.8.2 | 0 MATIC | 1 | 3/28/2023 | - | Apache-2.0 | |
0xAC82965a45aDB4Af4Cb35091824D82f5b1BB4228 | TestERC1155 | Solidity(Json) | 0.8.18 | 0 MATIC | 1 | - | 3/28/2023 | - | MIT |
0x0518E8f0006D63D9Ae406f11b465E341854730C9 | CustomRoyaltySplitter | Solidity(Json) | 0.8.18 | 0 MATIC | 1 | - | 3/28/2023 | - | MIT |
0x712415609e1727F25637a03B08C5c5Bab10911fb | EIP173Proxy | Solidity(Json) | 0.8.16 | 0 MATIC | 1 | 3/28/2023 | - | MIT | |
0x27aca8f30cb6e174ce822fa2ffd9b52332918ecc | HoppyHares | Solidity | 0.8.19 | 0.01 MATIC | 6 | 3/28/2023 | - | MIT | |
0x1efa4d3bc84ef7c06cd8ff8b0d7747e1a88fbc43 | LensStorage | Solidity | 0.8.18 | 0 MATIC | 7 | - | 3/28/2023 | - | MIT |
0xde8353b2eec025aaa37843c04ee32e6946cb227f | Token | Solidity | 0.8.13 | 0 MATIC | 45 | - | 3/28/2023 | - | Unlicense |
0xC64E7DCF95e8C76e86186031342dB66d01159e1e | Manager | Solidity(Json) | 0.8.18 | 0 MATIC | 1 | - | 3/28/2023 | - | MIT |
0xa99879737f3f22d9530D30aC6FFAfB9E95C99343 | Editor | Solidity | 0.8.16 | 0 MATIC | 1 | 3/28/2023 | - | MIT | |
0x2a5ac3938fc4267f4d785285d1598eae237bf0dd | Dsync_rev_1 | Solidity | 0.8.18 | 0 MATIC | 4 | 3/28/2023 | - | MIT | |
0x84c8b75fbbc99a030a18c6bd7230066ddbda2842 | vRouter | Solidity(Json) | 0.8.2 | 0 MATIC | 37 | 3/28/2023 | - | Apache-2.0 | |
0x9e56854054ba22da12146bcf99b469e2ecc2f4c0 | Dsync_rev_01 | Solidity | 0.8.18 | 0 MATIC | 1 | - | 3/28/2023 | - | Unlicense |
0xD5e77FC537bFE2F90b4e83D02f4664113bF4D3B1 | Cathartes | Solidity | 0.8.18 | 0 MATIC | 1 | 3/28/2023 | - | MIT | |
0xF4C2AcA6E0D5CaD7EE85Ab3e12D5d1CB230F3E7c | vPairFactory | Solidity(Json) | 0.8.2 | 0 MATIC | 4 | 3/28/2023 | - | Apache-2.0 | |
0x91b345109e465903f051681fdb724d13385f31f7 | Proxy | Solidity | 0.8.19 | 0 MATIC | 4 | - | 3/28/2023 | - | GNU GPLv3 |
0x2f9f70167796898bcba41aa64141ca00601fb558 | Expedition | Solidity | 0.6.12 | 0 MATIC | 7 | 3/28/2023 | - | MIT | |
0xdcbc651725852e93d8098e1176ed455f7c664512 | Storage | Solidity | 0.8.19 | 0 MATIC | 2 | - | 3/28/2023 | - | GNU GPLv3 |
0x61a191c7921736ad3e164abd00952ff47e2bed05 | BIBK | Solidity | 0.8.18 | 0 MATIC | 2 | 3/28/2023 | - | MIT | |
0x9a9cEc56EC91643255C6189216A54EeA57Ed4707 | vPairFactory | Solidity(Json) | 0.8.2 | 0 MATIC | 1 | 3/28/2023 | - | Apache-2.0 | |
0x9231fbb5dc5a24a14e6302d3b73de8e9e311f5de | MultiCall | Solidity | 0.8.18 | 0 MATIC | 1 | 3/28/2023 | - | MIT | |
0x8ec6929cd6a558D01e0473b986997bfbf51dCF08 | TokenFarm | Solidity(Multi) | 0.5.0 | 0 MATIC | 22 | 3/28/2023 | - | MIT | |
0xe146d5651c166d288c4262d433c0d961fdaec1b4 | lalal | Solidity | 0.8.18 | 0 MATIC | 1 | 3/28/2023 | - | MIT |
Source Code Terms of Usage.